Understanding Legal Costs
A comprehensive guide to legal fees and expenses
These costs are indicative only and may vary. Always discuss fees with your lawyer before proceeding.
Lawyer Fees
Type | Range | Notes |
---|---|---|
Initial Consultation | $0 - $300 | Many lawyers offer free initial consultations |
Hourly Rate | $200 - $600+ | Varies based on experience and specialization |
Fixed Fee Services | Varies | Common for standard services like wills or conveyancing |
Court Fees
Type | Range | Notes |
---|---|---|
Filing Fees | $50 - $1,350 | Depends on court and type of proceeding |
Hearing Fees | $900 - $3,600 per day | For High Court proceedings |
Document Service | $50 - $200 | For serving legal documents |
Legal Aid
Type | Range | Notes |
---|---|---|
Income Threshold (Single) | Up to $24,980 | Annual gross income |
Income Threshold (Family) | Up to $39,980 | For families with dependents |
Asset Limits | Varies | Depends on case type and circumstances |
Legal Aid Information
Legal aid helps people who cannot afford a lawyer. Eligibility depends on your income, assets, and the type of legal problem you have.
How to Apply
- Contact a legal aid lawyer or your local court
- Complete the legal aid application form
- Provide proof of income and assets
- Wait for assessment of your application
Ways to Manage Legal Costs
- âĸ Ask about fixed fee services
- âĸ Discuss payment plans with your lawyer
- âĸ Prepare well for meetings to save time
- âĸ Keep organized records of all documents
- âĸ Consider legal insurance options
Need Help Understanding Legal Costs?
Our lawyers can provide detailed cost information for your specific situation.